Vortex

Experience the Vortex today–no excuses, no compromises.

Introducing the Vortex featherweight and wide body travel trailers and fifth wheels by MVP RV. Whatever your passion--a cutting edge adventure or a weekend of relaxation--Vortex is the ideal choice to complement your uncompromising lifestyle.

Vortex arrives packed with features, including an easy locking deluxe ramp door and available fuel pump station. A rich new exterior package and the best interior decors in the industry complete this dynamic package.

  • Features
  • Decor
  • Exterior
  • Floor Plans
  • Specifications

Vortex Features...

The Vortex has many unique features. Click on an image to see a larger version.

Frame
Cavernous garage area
entertainment
Entertainment system
kitchen
Generous kitchens
cabinets
Cherrywood cabinets
storage
Master bedroom retreat
 

 

Interior Decor

The Vortex gives you a choice of several coordinated finishes.

Buckskin
Buckskin
Onyx
Onyx
Smoke
Smoke
Tiger Eye
Tiger eye
Click on an image below to see a larger version...
storage
Onyx master bedroom
Maui Interior
Onyx interior
   

 

Vortex Exterior

Vortex exteriors

Vortex Floor Plans

The Vortex is available in 15 different smart and spacious layouts. Click on a plan to see a larger version.

19FB 214FB 23FS 254FS 25FS
19 FB 214 FB 23 FS 254 FS 25 FS
26FS 285FW 28FS 28L 284SA
26 FS 285 FW 28 FS 28 L 284 SA
31L 314FS 315FW 334SA 395TIB
31 L 314 FS 315 FW 334 SA 395 TIB

Vortex Specifications

Specifications include measurements, weights, and capacities.

  19FB 23FS 25FS 26FS 28FS 28L 31L 214FB
OVERALL LENGTH 23’ 1” 27’ 0” 29’ 6” 30’ 2” 32’ 6” 29’ 7” 32’ 7” 26’ 1”
FLOOR LENGTH 19’ 4” 23’ 3” 25’ 9” 26’ 5” 28’ 9” 28’ 4” 31’ 4” 22’ 4”
CARGO LENGHT 12’ 7” 10’ 10” 10’ 3” 14’ 0” 14’ 0” 15’ 2” 18’ 2” 15’ 6”
OVERALL WIDTH 96” 96” 96” 96” 96” 96” 96” 102”
OVERALL HEIGHT* 11’ 4” 11’ 4” 11’ 4” 11’ 4” 11’ 4” 11’ 10” 11’ 10” 12’ 3”
GVWR (lbs) 7400 7700 9000 9000 10500 10900 10700 10800
DRY WEIGHT (lbs) 5200 5675 6875 6230 7240 7246 8150 6720
CARGO CAPACITY (lbs)** 2200 2025 2125 2770 3260 3654 2550 4080
HITCH WEIGHT (lbs) 800 800 950 915 975 1645 1675 950
TIRE SIZE 15” 15” 15” 15” 15” 15” 15” 15”
FUEL TANK (gal) 30 30 30 30 30 30 30 30
FRESH WATER (gal) 80 80 80 80 80 80 80 100
GRAY WATER (gal) 30 30 30 30 30 30 30 35
BLACK TANK (gal) 28 30 30 30 30 30 30 40

 

  254FS 284SA 314FS 334SA 285FW 315FW 395TIB
OVERALL LENGTH 28’ 6” 32’ 3” 33’ 7” 38’ 9” 29’ 5” 32’ 5” 39’ 2”
FLOOR LENGTH 24’ 10” 28’ 6” 29’ 10” 33’ 0” 28’ 3” 31’ 3” 38’ 2”
CARGO LENGHT 15’ 2” 12’ 5” 19’ 1” 15’ 2” 15’ 0” 18’ 0” 12’ 0”
OVERALL WIDTH 102” 102” 102” 102” 102” 102” 102”
OVERALL HEIGHT* 12’ 4” 12’ 4” 12’ 3” 12’ 3” 12’ 4” 12’ 4” 13’ 5”
GVWR (lbs) 12500 13000 14000 15000 13000 13000 17200
DRY WEIGHT (lbs) 7450 7950 8300 9025 8900 9025 13325
CARGO CAPACITY (lbs)** 5050 5050 5700 5975 4100 3975 3875
HITCH WEIGHT (lbs) 1200 1300 1350 1225 1900 1900 2600
TIRE SIZE 16” 16” 15” 15” 16” 16” 16”
FUEL TANK (gal) 30 30 30 30 30 30 30
FRESH WATER (gal) 100 100 100 100 100 100 100
GRAY WATER (gal) 37 37 37 37 37 37 88
BLACK TANK (gal) 40 40 40 40 40 40 48

*From ground to top of A/C
**Weight of water, LP gas and options are not included in payload.