The Tahoe

Don’t settle for ordinary.
Expect more out of your toy hauler.

Introducing the Tahoe lighthauler and wide body travel trailers and fifth wheels. Tahoe is the ideal mixture of function and style and features deluxe amenities like cherry wood cabinetry with hardwood doors and drawers, designer countertops and stylish,rugged flooring.

A dynamic new exterior graphicspackage, easy-to-use ramp door with integrated springs, glossy aluminum-framed fiberglass sidewalls and durable I-beam chassis complete this impressive package.

  • Features
  • Decor
  • Exterior
  • Floor Plans
  • Specifications

Tahoe Features...

The Tahoe has many unique features. Click on an image to see a larger version.

garage
The garage/storage area is generously proportioned and takes advantage of natural light.
pass through
All models have built-in entertainment systems with flat-screen TVs.
Kitchen
Compact kitchen area with microwave oven.
soffit
Generously scaled interiors that convert to a cavernous storage area.
storage
Master bedroom retreats
 

 

Interior Decor

The Coast gives you a choice of several coordinated finishes.

Spice
Spice
Copper
Copper Decor
Falling Leaves
Falling Leaves
ShockwaveShockwave Click on an image below to see a larger version...
soffit
Shockwave interior.
storage
Shockwave master bedroom
   

 

Tahoe Exterior

Tahoe exteriors

Tahoe Floor Plans

The Coast is available in 8 different smart and spacious layouts. Click on a plan to see a larger version.

19FB 214FB 23FS 25FS 26FS
19 FB 214 FB 23 FS 25 FS 26 FS
254FS 28L 28FS 284SA 285FW
254 FS 28 L 28 FS 284 SA 285 FW
31L 314FS 315FW 334SA 395TIB
31 L 314 FS 315 FW 334 SA 395 TIB

Tahoe Specifications

Specifications include measurements, weights, and capacities.

  19FB 23FS 25FS 26FS 28FS 28L 31L 214FB 254FS
OVERALL LENGTH 23’ 1” 27’ 0” 29’ 6” 30’ 2” 32’ 6” 29’ 7” 32’ 7” 26’ 1”2 8’ 6”
FLOOR LENGTH 19’ 4” 23’ 3” 25’ 9” 26’ 5” 28’ 9” 28’ 4” 31’ 4” 22’ 4” 24’ 10”
CARGO LENGTH 12’ 7” 10’ 10” 10’ 3” 14’ 0” 14’ 0” 15’ 2” 18’ 2” 15’ 6” 15’ 2”
OVERALL WIDTH 96” 96” 96” 96” 96” 96” 96” 102” 102”
OVERALL HEIGHT* 11’ 4” 11’ 4” 11’ 4” 11’ 4” 11’ 4” 11’ 10” 11’ 10” 12’ 3” 12’ 4”
GVWR (lbs) 7400 7700 9000 9000 10500 10900 10700 10800 12500
DRY WEIGHT (lbs) 5200 5675 6875 6230 7240 7246 8150 6720 7450
CARGO CAPACITY (lbs)** 2200 2025 2125 2770 3260 3654 2550 4080 5050
HITCH WEIGHT (lbs) 800 800 950 915 975 1645 1675 950 1200
TIRE SIZE 15” 15” 15” 15” 15” 15” 15” 16” 16”
FUEL TANK (gal) 30 30 30 30 30 30 30 30 30
FRESH WATER (gal) 80 80 80 80 80 80 80 100 100
GRAY WATER (gal) 30 30 30 30 30 30 30 35 37
BLACK TANK (gal) 28 30 30 30 30 30 30 40 40

 

  284SA 314FS 334SA 285FW 315FW 395TIB
OVERALL LENGTH 32’ 3” 33’ 7” 38’ 9” 29’ 5” 32’ 5” 39’ 2”
FLOOR LENGTH 28’ 6” 29’ 10” 33’ 0” 28’ 3” 31’ 3” 38’ 2”
CARGO LENGTH 12’ 5” 19’ 1” 15’ 2” 15’ 0” 18’ 0” 12’ 0”
OVERALL WIDTH 102” 102” 102” 102” 102” 102”
OVERALL HEIGHT* 12’ 4” 12’ 3” 12’ 3” 12’ 4” 12’ 4” 13’ 5”
GVWR (lbs) 13000 14000 15000 13000 13000 17200
DRY WEIGHT (lbs) 7950 8300 9025 8900 9025 13325
CARGO CAPACITY (lbs)** 5050 5700 5975 4100 3975 3875
HITCH WEIGHT (lbs) 1300 1350 1225 1900 1900 2600
TIRE SIZE 15” 15” 16” 16” 16”  
FUEL TANK (gal) 30 30 30 30 30 30
FRESH WATER (gal) 100 100 100 100 100 100
GRAY WATER (gal) 37 37 37 37 37 88
BLACK TANK (gal) 40 40 40 40 40 48

*From ground to top of A/C
**Weight of water, LP gas and options are not included in payload.