Sonoma
Now Available!
The all new Sonoma line of travel trailers has been designed with today's energetic families and active adults in mind. Featuring 12 innovative, functional, and comfortable floorplans, there's definitely a Sonoma that's perfect for you and your family. Sonoma is available in three different interiors and you'll be amazed at the amount of storage and the list of features our design team has engineered into every model. If you are looking for an affordable travel trailer without having to sacrifice quality and craftsmanship, welcome to Sonoma.
- Home
- Floor Plans
- Specifications
- Interior Features
- Exterior Features
- Gallery
- Dealers
Sonoma Floor Plans
Sonoma travel trailers are available in 8 innovative and surprisingly affordable floor plans with more coming soon.
Click on a plan to see a larger version.
| SE MODELS | ||
| 18CK | 20 RBS | |
![]() |
![]() |
|
| 23BH | 24 RKS | |
![]() |
![]() |
|
| 26 BH | 26 BHS | |
![]() |
![]() |
|
![]() |
||
| SONOMA MODELS | ||
| 24 RBS | 26 RLS | |
![]() |
![]() |
|
![]() |
||
Sonoma Specifications
Specifications include measurements, weights, and capacities.
| SE MODELS | SONOMA MODELS | |||||||
| MODEL | 18CK | 23BH | 24RKS | 26BH | 20RBS | 26BHS | 24RBS | 26RLS |
| FLOOR LENGTH | 18' 6" | 22'4" | 24'4" | 25' 6" | 20' | 25'3" | 22'6" | 26'3" |
| TOTAL LENGTH (HITCH TO BUMPER) | 22' 10" | 26 '9" | 28' 6" | 29' 10" | 24'4" | 29'7" | 26'11" | 30'7" |
| EXTERIOR WIDTH | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
| OVERALL HEIGHT (WITH A/C)* | 10'9" | 10'9" | 10'9" | 10'9" | 10'11" | 10'11" | 10'11" | 10'11" |
| INTERIOR HEIGHT | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
| UNLOADED VEHICLE (DRY) WEIGHT (LBS) | TBD | 4,750 | TBD | TBD | 5,170 | 6,040 | 5,610 | TBD |
| DRY HITCH WEIGHT (LBS) | TBD | 480 | TBD | TBD | 690 | 620 | 590 | TBD |
| GROSS VEHICLE WEIGHT RATING (LBS) | 7,400 | 7,400 | 7,400 | 7,400 | 7,500 | 9,200 | 7,500 | 9,200 |
| CARGO CAPACITY (LBS)** | TBD | 2,650 | TBD | TBD | 2,330 | 3,160 | 1,890 | TBD |
| AXLE (LBS) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 4,400 | 3,500 | 4,400 |
| RADIAL TIRE SIZE | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
| AWNING LENGTH | 12' | 14' | 16' | 16' | 14' | 16' | 16' | 18' |
| FRESH WATER CAPACITY (GAL) (W/WATER HTR) | 54 | 54 | 54 | 54 | 54 | 54 | 106 | 106 |
| GREY WATER CAPACITY (GAL) | 40 | 40 | 70 | 40 | 40 | 40 | 40 | 50 |
| WASTE WATER CAPACITY (GAL) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
*From ground to top of A/C
**Weight of water, LP gas and options are not included in payload.
Sonoma Interior Features and Options
| Interior Features | Sonoma SE | Sonoma |
| 1.2 CU FT MICROWAVE W/CAROUSEL | S | S |
| 13.5K BTU A/C W/WALL CONTROLS | S | S |
| 25K BTU DSI FURNACE W/DUCTED HEAT | S | --- |
| 30K BTU DSI FURNACE W/DUCTED HEAT | --- | S |
| 3 BURNER HIGH OUTPUT RANGE W/PIEZO IGNITER & 17" OVEN | S | --- |
| 3 BURNER HIGH OUTPUT RANGE W/PIEZO IGNITER & 21" OVEN | --- | S |
| 55 AMP 12V CONVERTER | S | S |
| 5/8" TONGUE & GROOVE FLOOR DECKING | S | S |
| 6 CU FT DOUBLE DOOR REFRIGERATOR | S | S |
| 6 GALLON GAS WATER HTR W/DIRECT SPARK | S | S |
| ABS TUB SURROUND & RADIUS SHOWER CURTAIN (PER F/P) | S | S |
| AM/FM/CD & DVD PLAYER W/MP3 & INTERIOR SPEAKERS | --- | S |
| AM/FM/CD W/MP3 & INTERIOR SPEAKERS | S | --- |
| BATH SKYLIGHT | --- | S |
| BRUSHED NICKEL HIGH RISE KITCHEN FAUCET | S | S |
| BRUSHED NICKEL PAPER TOWEL HOLDER | --- | S |
| CABLE, SATELLITE, & LCD TV PREP (LIVING AREA & BEDROOM | S | S |
| DINETTE STORAGE PULLOUT DRAWERS | --- | S |
| DUCTED FLOOR HEAT | S | S |
| FOOT FLUSH TOILET | S | S |
| FULL LENGTH METAL BEARING DRAWER GUIDES | S | S |
| GLASS NEO ANGLE SHOWER W/DOORS (PER F/P) | S | S |
| NIGHT SHADES THROUGHOUT | --- | S |
| NIGHTSTAND(S) & DRAWER(S) | S | S |
| PULL OUT SOFA STORAGE (26BHS SE & ALL SONOMA MODELS) | S | S |
| RAISED PANEL KITCHEN OVERHEAD CABINETS | S | S |
| RANGE HOOD W/LIGHT & VENT | S | S |
| RESIDENTIAL QUEEN 60x80" MATTRESS | S | S |
| SILVERWARE DRAWER W/DIVIDERS | S | S |
| WALL PAPER BORDER | S | S |
| WATER HEATER BY-PASS | S | S |
| Interior Options | Sonoma SE | Sonoma |
| RANGE COVER | O | --- |
| REAR DINETTE W/3 BUNKS IPO QUAD BUNKS (30QBS) | --- | O |
| SINK LIDS | O | --- |
| SOLID BEDROOM DOOR(S) IPO BI-FOLD (26BH, 24RKS, 26BHS) | O | --- |
| TUB SKYLIGHT | O | --- |
| WATER PURIFIER | --- | O |
| WINTERIZED UNIT | O | O |
Exterior Features & Options
| Exterior Features | Sonoma SE | Sonoma |
| 110/120V GFCI EXTERIOR OUTLET W/COVER | S | S |
| 15" RADIAL TIRES | S | S |
| 2 - 20# LP BOTTLES W/COVER & REGULATOR | S | --- |
| 2 - 30# LP BOTTLES W/COVER & REGULATOR | --- | S |
| 30 AMP DETACHABLE POWER CORD | S | S |
| 30" RADIUS ENTRY DOOR (MAIN ENTRY) | --- | S |
| 4 CORNER WELDED STABILIZER JACKS | S | S |
| AMBER PATIO LIGHT | S | S |
| AWNING - ELECTRIC | --- | S |
| AWNING - MANUAL | S | --- |
| BUMPER W/SEWER STORAGE & END CAPS | S | S |
| CAMBERED I-BEAM CHASSIS W/OUTRIGGERS | S | S |
| DIAMOND PLATE GRAVEL GUARD | S | S |
| ECOBATT® R-8 INSULATION FEATURING ECOSE® TECHNOLOGY | S | S |
| EXTERIOR MARINE GRADE SPEAKERS | S | S |
| FENDER SKIRTS | S | S |
| FILON FRONT CAP | --- | S |
| FULL LENGTH WALK ON ROOF DECKING | S | S |
| HEATED & ENCLOSED FRESH WATER TANK W/REFLECTIX® FOIL | S | S |
| LADDER BACKER | S | S |
| LP QUICK CONNECT | --- | S |
| PASS THROUGH STORAGE | S | S |
| RADIUS ENTRY DOOR(S) & STEPS | S | S |
| RADIUS LOCKING BAG DOORS W/HOLD BACKS | S | S |
| RAIN GUTTERS W/DOWNSPOUTS | S | S |
| SEAMLESS RUBBER ROOF | S | S |
| STORAGE DOOR (23BH, 26BH, 26BHS, 27BHS SE), 30QBS | S | S |
| SUPER LUBE HUBS | S | S |
| TINTED SAFETY GLASS SLIDER WINDOWS | S | S |
| TV ANTENNA & BOOSTER W/EXTERIOR CABLE HOOK UP | S | S |
| Exterior Options | Sonoma SE | Sonoma |
| 1-1/4" UNIVERSAL RECEIVER (PER F/P) | O | O |
| BLACK TANK FLUSH | O | O |
| CHROME WHEELS | O | O |
| DUAL 30# LP BOTTLES W/COVER | O | --- |
| EXTERIOR SHOWER (HOT & COLD) | O | O |
| FOLDING ASSIST HANDLE | O | O |
| GLACIER PACKAGE (HEATED ENCLOSED UNDERBELLY& REFLECTIX® INSULATION) |
O | O |
| LP GAS QUICK CONNECTION | O | --- |
| POWER AWNING | O | --- |
| ROOF LADDER | O | O |
| SPARE TIRE & CARRIER | O | O |
Interior Features
MVP RV puts the comfort and fun in functional. All Sonoma trailers have high-quality interiors to provide you and your family years of enjoyment.
Now accepting dealer inquiries: click here
| Canada | |
| Coast RV Sales & Service LTD 1458 Industrial Way Parksville B.C. V9P 1W3 Phone # (250) 248-3602 www.coastrvsales.com |
|
| Arizona | |
| Camping World RV Sales - Avondale 10255 W. Papago Freeway Avondale, AZ. 85323 (888) 457-4931 www.campingworldofavondale.com |
Camping World RV Sales - Flagstaff 9147 W Route 66 Bellemont, AZ. 86015 888-883-6440 www.campingworldofflagstaff.com |
| California | |
| Giant Inland RV- Colton 1300 E Santa Antonio Dr Colton, CA. 92324 Phone # 909-514-0444 www.giantrv.com |
Giant Inland RV- Corona 2200 W Frontage Rd Corona, CA 92882 Phone # 951-371-0444 www.giantrv.com |
| DC's RV Center 3775 Buck Owens Blvd. Bakersfield, CA 93308 661-331-3618 www.dcsrvcenter.com |
Giant Inland RV- Montclair 9150 Benson Avenue Montclair, CA. 91763 Phone # 909-981-0444 www.giantrv.com |
| Giant Inland RV- Murrieta 24700 Madison Ave Murrieta, CA. 92562 Phone # 951-696-7444 www.giantrv.com |
Norm's RV Inc. 12538 Poway Rd Poway, CA. 92064 858-679-2250 www.normsrv.com |
| Camping World RV Sales - Sacramento 1039 Orlando Ave Roseville, CA. 95661 800-266-1155 www.campingworldofsacramento.com |
Best RV Center 5340 Taylor Court Turlock, CA. 95382 (209) 216-5200 www.bestrv.com |
| Camping World RV Sales of Vacaville 5065 Quinn Road Vacaville, CA. 95688 (707) 864-2267 www.campingworldofvacaville.com |
Barber RV 3650 East Main Street Ventura, CA. 93003 805-642-0276 www.barberrv.com |
| Oregon | |
| Camping World of Hillsboro 6503 SE Alexander Street Hillsboro, OR 97123 (888) 725-0577 www.campingworldofportland.com |
Camping World of Portland 24000 NE Sandy Boulevard Portland, OR 97060 (888) 691-0217 www.campingworldofportland.com |
| Utah | |
| Tony Basso RV 1152 S Carbon Ave Price, UT 84501 Phone #: 435-637-4224 www.tonybassorv.com |
|




























