Jazz Travel Trailers & Fifth Wheels

Built to last...Tuned for adventure!

Equipped with lavish features and solidworkmanship such as residential-style
counters and flooring, a vibrant exterior graphics package and rich decors,
Jazz offers segment busting features you’ve come to expect.

With high end amenities such as tinted vista view windows, solid hardwood
raised panel cabinet doors and stylish home entertainment systems with
large LCD TVs, Jazz has redefined the luxury/value segment.

Experience the refinement and elegance of Jazz for yourself.

  • Features
  • Decor
  • Exterior
  • Floor Plans
  • Specifications

Jazz Features...

The Jazz has many upscale features. Click on an image to see a larger version.

Entertainment system
Built-in entertainment system
counter tops
Granite texture countertops
kitchen
Generous slide-out kitchen with island (select models)
kitchen
Large galley kitchens (select models)
bedroom
Comfortable bedroom retreat

 

Interior Decor

The Jazz gives you a choice of four richly coordinated finishes.

Copper
Copper
Maui
Maui
sand decor
Sand Decor

 

Click on an image below to see a larger version...
Maui recliners
Galley Kitchen
Maui recliners
Kitchen
Maui Interior
bedroom

 

Jazz Exteriors

Jazz exteriors

Jazz Floor Plans

The Jazz is available in 11 different smart and spacious layouts. Click on a plan to see a larger version.

2550 RL 260FQ 2780 BH 2870 UK
2550 RL 260 FQ 2780 BH 2780 UK
280 FQ 2960 RL 300 RLS 3070 UK
280 FQ 2960 RL 300 RLS 3070 UK
3180 BH 3235 TRL 3436 THB
3180 BH 3235 TRL 3436 THB

Jazz Specifications

Specifications include measurements, weights, and capacities.

  260 FQ 280 FQ 300 RLS 2550 RL 2780 BH 2870 UK
OVERALL LENGTH 30’ 0” 31’ 5” 34’ 1” 28’ 7” 32’ 4” 32’ 3”
OVERALL WIDTH 96” 96” 96” 96” 96” 96”
OVERALL HEIGHT* 11’ 2” 11’ 2” 11’ 2” 12’ 1” 11’ 10” 12’ 0”
GVWR (lbs) 9995 9995 9995 10400 10900 11200
DRY WEIGHT (lbs) 7245 7350 8050 7820 8740 8820
CARGO CAPACITY (lbs)** 2750 2645 1945 2580 2160 2380
HITCH WEIGHT (lbs) 905 925 1100 1240 1320 1480
TIRE SIZE 16” 16” 16” 16” 16” 16”
FRESH WATER (gal) 50 50 50 40 50 50
GRAY WATER (gal) 37 60 60 60 74 74
BLACK TANK (gal) 35 35 40 40 40 40


  2960 RL 3070 UK 3180 BH 3235 TRL 3436 THB
OVERALL LENGTH 32’ 4” 32’ 3” 34’ 6” 34’ 9”3 6’ 11”
OVERALL WIDTH 96” 96” 96” 96” 96”
OVERALL HEIGHT* 11’ 9” 12’ 0” 11’ 11” 12’ 1” 12’ 1”
GVWR (lbs) 11200 11200 11500 13000 13500
DRY WEIGHT (lbs) 9200 9150 9375 10400 11125
CARGO CAPACITY (lbs)** 2000 2050 2125 2600 2375
HITCH WEIGHT (lbs) 1822 1700 1650 1926 2025
TIRE SIZE 16” 16” 16” 16” 16”
FRESH WATER (gal) 40 50 50 40 40
GRAY WATER (gal) 60 74 74 60 60
BLACK TANK (gal) 40 40 40 40 55

*From ground to top of A/C
**Weight of water, LP gas and options are not included in payload.