The Coast
Imagine the joy of a walk along the shore, the serenity of an ocean breeze and the comforts and design of home.
Designed for travelers who seek new destinations or nearby favorites, the Coast was created with comfort, style and function in mind. But the Coast is about more than just style. The ultra-light weight makes long hauls a breeze.
Coast was designed with extra storage and easy loading, making traveling easier and more efficient. And we’ve taken steps to ensure that you’ll coast to your destination with a superior ride. The shorter hitch directs airflow above and below the trailer--creating less wind drag and increasing towing stability. Fluid exterior graphics and a patent-pending one-piece laminated and crowned roof complete the sleek profile.
From coast to coast--and everywhere in between--travel in style and comfort in the Coast.
- Features
- Decor
- Exterior
- Floor Plans
- Specifications
Coast Features...
The Coast has many unique features. Click on an image to see a larger version.
Interior Decor
The Coast gives you a choice of several coordinated finishes.
Coast Exterior

Coast Floor Plans
The Coast is available in 8 different smart and spacious layouts. Click on a plan to see a larger version.
| 19 LBH | 21 LRBS | 22 LFB | 26 LRLS |
![]() |
![]() |
![]() |
![]() |
| 26 LRBS | 27LBHS | 31 LDBS | 31 LRLS |
![]() |
![]() |
![]() |
![]() |
Coast Specifications
Specifications include measurements, weights, and capacities.
| MODEL | 19 LFB | 19 LBH | 21 LRB | S22 LFB | 26 LRB | 26 LRBS | 26 LRLS | 27 LBHS | 31 LDBS | 31 LRLS |
| OVERALL LENGTH | 21’ 8” | 21’ 11” | 22’ 11” | 22’ 11” | 28’ 2” | 28’ 2” | 30' 10" | 30' 9" | 33’ 6” | 33’ 6” |
| OVERALL WIDTH | 96” | 96” | 96” | 96” | 96” | 96” | 96" | 96" | 96” | 96” |
| OVERALL HEIGHT* | 9’ 8” | 9’ 8” | 9’ 8” | 9’ 8” | 9’ 8” | 9’ 8” | 10' 1" | 10' 1" | 10’ 1” | 10’ 1” |
| GVWR (lbs) | 5700 | 5700 | 6000 | 6000 | 6500 | 6500 | 7,700 | 7,700 | 8000 | 8000 |
| DRY WEIGHT (lbs) | 3980 | TBD | 4394 | 3950 | 4485 | 4935 | TBD | TBD | TBD | 6715 |
| CARGO CAPACITY (lbs)** | 1720 | TBD | 1606 | 2050 | 2015 | 1565 | TBD | TBD | TBD | 1285 |
| HITCH WEIGHT (lbs) | 450 | TBD | 430 | 400 | 450 | 540 | TBD | TBD | TBD | 800 |
| TIRE SIZE | 15” | 15” | 15” | 15” | 15” | 15” | 15" | 15" | 15” | 15” |
| FRESH WATER (gal) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| GRAY WATER (gal) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| BLACK TANK (gal) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
*From ground to top of A/C
**Weight of water, LP gas and options are not included in payload.


























